Route 1, West, Saturday
(FROM Grossmont Transit Center TO 5th Ave. & Evans Pl.)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Grossmont Transit CenterLa Mesa Blvd Trolley70th St. Trolley StationEl Cajon Blvd & 70 St.El Cajon Blvd & College AveEl Cajon Blvd & 47th StEl Cajon Blvd & 30th StPark Blvd & University Ave4th & University5th Ave. & Evans Pl.
5:36 AM5:45 AM--5:52 AM5:56 AM6:03 AM6:12 AM6:19 AM6:24 AM6:27 AM
6:36 AM6:46 AM--6:54 AM6:58 AM7:06 AM7:16 AM7:23 AM7:29 AM7:32 AM
7:06 AM7:16 AM--7:24 AM7:29 AM7:38 AM7:49 AM7:56 AM8:03 AM8:06 AM
7:36 AM7:47 AM--7:55 AM8:01 AM8:10 AM8:21 AM8:28 AM8:35 AM8:38 AM
8:06 AM8:17 AM--8:25 AM8:31 AM8:40 AM8:52 AM9:00 AM9:07 AM9:10 AM
8:36 AM8:47 AM--8:56 AM9:02 AM9:11 AM9:24 AM9:32 AM9:39 AM9:42 AM
9:06 AM9:17 AM--9:26 AM9:32 AM9:41 AM9:54 AM10:02 AM10:09 AM10:12 AM
9:41 AM9:52 AM--10:01 AM10:07 AM10:16 AM10:29 AM10:37 AM10:44 AM10:47 AM
10:11 AM10:22 AM--10:31 AM10:37 AM10:47 AM11:01 AM11:09 AM11:17 AM11:20 AM
10:41 AM10:53 AM--11:03 AM11:10 AM11:20 AM11:34 AM11:42 AM11:50 AM11:53 AM
11:11 AM11:23 AM--11:33 AM11:40 AM11:50 AM12:04 PM12:12 PM12:20 PM12:24 PM
11:41 AM11:53 AM--12:03 PM12:10 PM12:20 PM12:34 PM12:42 PM12:50 PM12:54 PM
12:11 PM12:23 PM--12:33 PM12:40 PM12:50 PM1:04 PM1:12 PM1:20 PM1:24 PM
12:41 PM12:53 PM--1:03 PM1:10 PM1:20 PM1:34 PM1:42 PM1:50 PM1:54 PM
1:11 PM1:23 PM--1:33 PM1:40 PM1:50 PM2:04 PM2:12 PM2:20 PM2:24 PM
1:41 PM1:53 PM--2:03 PM2:10 PM2:20 PM2:34 PM2:42 PM2:50 PM2:54 PM
2:11 PM2:23 PM--2:33 PM2:40 PM2:50 PM3:04 PM3:12 PM3:20 PM3:24 PM
2:41 PM2:53 PM--3:03 PM3:10 PM3:20 PM3:34 PM3:42 PM3:50 PM3:54 PM
3:11 PM3:23 PM--3:33 PM3:40 PM3:50 PM4:04 PM4:12 PM4:20 PM4:24 PM
3:41 PM3:53 PM--4:03 PM4:10 PM4:20 PM4:34 PM4:42 PM4:50 PM4:54 PM
4:11 PM4:23 PM--4:33 PM4:40 PM4:50 PM5:04 PM5:12 PM5:20 PM5:24 PM
4:41 PM4:53 PM--5:03 PM5:10 PM5:20 PM5:34 PM5:42 PM5:50 PM5:54 PM
5:11 PM5:23 PM--5:33 PM5:40 PM5:50 PM6:04 PM6:12 PM6:20 PM6:24 PM
5:41 PM5:53 PM--6:02 PM6:09 PM6:18 PM6:31 PM6:39 PM6:47 PM6:51 PM
6:11 PM6:23 PM--6:32 PM6:39 PM6:48 PM7:01 PM7:09 PM7:17 PM7:21 PM
6:41 PM6:53 PM--7:02 PM7:09 PM7:18 PM7:31 PM7:39 PM7:47 PM7:51 PM
7:14 PM7:26 PM--7:34 PM7:41 PM7:49 PM8:01 PM8:09 PM8:17 PM8:21 PM
7:44 PM7:55 PM--8:03 PM8:10 PM8:18 PM8:30 PM8:38 PM8:46 PM8:49 PM
8:14 PM8:25 PM--8:33 PM8:40 PM8:48 PM8:59 PM9:06 PM9:14 PM9:17 PM
8:44 PM8:55 PM--9:03 PM9:09 PM9:16 PM9:27 PM9:34 PM9:42 PM9:45 PM
9:14 PM9:24 PM--9:31 PM9:37 PM9:44 PM9:54 PM10:00 PM10:07 PM10:10 PM
9:44 PM9:53 PM--10:00 PM10:05 PM10:11 PM10:21 PM10:27 PM10:33 PM10:36 PM
10:14 PM10:23 PM--10:30 PM10:35 PM10:41 PM10:51 PM10:57 PM11:03 PM11:06 PM
10:44 PM10:53 PM--11:00 PM11:04 PM11:09 PM11:19 PM11:25 PM11:30 PM--
11:14 PM11:23 PM--11:30 PM11:34 PM11:39 PM11:49 PM11:55 PM12:00 AM--
Route 1 timetable