Route 10, East, Saturday
(FROM Old Town Transit Center West TO University Ave. & College Ave.)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Old Town Transit Center WestWashington St & Pacific Hwy5th & UniversityUniversity & Park BlvdUniversity & 30th St.University & I-15University & Fairmount Ave.University Ave. & College Ave.
5:58 AM6:02 AM6:09 AM6:14 AM6:18 AM6:25 AM----
6:28 AM6:32 AM6:39 AM6:44 AM6:48 AM6:55 AM----
6:58 AM7:02 AM7:09 AM7:14 AM7:18 AM7:25 AM----
7:28 AM7:32 AM7:40 AM7:46 AM7:50 AM7:58 AM----
8:00 AM8:04 AM8:12 AM8:18 AM8:22 AM8:30 AM----
8:30 AM8:34 AM8:42 AM8:48 AM8:52 AM9:00 AM----
8:55 AM8:59 AM9:07 AM9:13 AM9:17 AM9:25 AM----
9:18 AM9:22 AM9:30 AM9:36 AM9:40 AM9:48 AM----
9:38 AM9:42 AM9:50 AM9:56 AM10:00 AM10:08 AM----
9:58 AM10:02 AM10:10 AM10:16 AM10:20 AM10:28 AM----
10:20 AM10:24 AM10:32 AM10:38 AM10:42 AM10:50 AM----
10:40 AM10:45 AM10:53 AM11:00 AM11:05 AM11:14 AM----
11:00 AM11:05 AM11:13 AM11:20 AM11:25 AM11:34 AM----
11:20 AM11:25 AM11:33 AM11:40 AM11:45 AM11:54 AM----
11:40 AM11:45 AM11:53 AM12:00 PM12:05 PM12:14 PM----
12:00 PM12:05 PM12:13 PM12:20 PM12:25 PM12:34 PM----
12:20 PM12:25 PM12:34 PM12:41 PM12:47 PM12:56 PM----
12:40 PM12:45 PM12:54 PM1:01 PM1:07 PM1:16 PM----
1:00 PM1:05 PM1:14 PM1:21 PM1:27 PM1:36 PM----
1:20 PM1:25 PM1:34 PM1:41 PM1:47 PM1:56 PM----
1:40 PM1:45 PM1:54 PM2:01 PM2:07 PM2:16 PM----
2:00 PM2:05 PM2:14 PM2:21 PM2:27 PM2:36 PM----
2:20 PM2:25 PM2:34 PM2:41 PM2:47 PM2:56 PM----
2:40 PM2:45 PM2:54 PM3:01 PM3:07 PM3:16 PM----
3:00 PM3:05 PM3:14 PM3:21 PM3:27 PM3:36 PM----
3:20 PM3:25 PM3:34 PM3:41 PM3:47 PM3:56 PM----
3:40 PM3:45 PM3:54 PM4:01 PM4:07 PM4:16 PM----
4:00 PM4:05 PM4:14 PM4:21 PM4:27 PM4:36 PM----
4:20 PM4:25 PM4:34 PM4:41 PM4:47 PM4:56 PM----
4:40 PM4:45 PM4:54 PM5:01 PM5:07 PM5:16 PM----
5:00 PM5:05 PM5:14 PM5:21 PM5:27 PM5:36 PM----
5:20 PM5:25 PM5:34 PM5:41 PM5:47 PM5:56 PM----
5:40 PM5:45 PM5:54 PM6:01 PM6:07 PM6:16 PM----
6:00 PM6:05 PM6:13 PM6:20 PM6:25 PM6:33 PM----
6:18 PM6:23 PM6:31 PM6:38 PM6:43 PM6:51 PM----
6:48 PM6:53 PM7:01 PM7:08 PM7:13 PM7:21 PM----
7:18 PM7:23 PM7:31 PM7:38 PM7:43 PM7:51 PM----
7:48 PM7:53 PM8:01 PM8:08 PM8:13 PM8:21 PM----
8:18 PM8:23 PM8:31 PM8:38 PM8:43 PM8:51 PM----
8:48 PM8:52 PM9:00 PM9:06 PM9:11 PM9:18 PM----
9:18 PM9:22 PM9:30 PM9:36 PM9:41 PM9:48 PM----
9:48 PM9:52 PM10:00 PM10:06 PM10:11 PM10:18 PM----
10:18 PM10:22 PM10:29 PM10:34 PM10:38 PM10:45 PM----
10:48 PM10:52 PM10:59 PM11:04 PM11:08 PM11:15 PM----
11:18 PM11:22 PM11:29 PM11:34 PM11:38 PM11:45 PM----
11:48 PM11:52 PM11:59 PM12:04 AM12:08 AM12:15 AM----
Route 10 timetable