Route 11, North, Saturday
(FROM Paradise Valley & Meadowbrook Dr TO SDSU Transit Center)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Paradise Valley & Meadowbrook DrDeep Dell & Paradise Valley Rd47th & LoganNational Ave & 32nd StImperial & 16th12th & Imperial Transit Center5th Ave & Broadway1st Ave & Broadway1st & Ash St.5th Ave. & Evans Pl.5th & UniversityPark Blvd & University Ave30th & AdamsAdams & 39th EastboundAdams & 39th WestboundSDSU Transit Center
--4:47 AM5:01 AM5:09 AM5:16 AM5:18 AM--5:27 AM----5:38 AM5:42 AM5:49 AM----6:02 AM
--5:17 AM5:31 AM5:39 AM5:46 AM5:48 AM--5:57 AM----6:08 AM6:12 AM6:19 AM----6:32 AM
--5:47 AM6:01 AM6:09 AM6:16 AM6:18 AM--6:27 AM----6:38 AM6:42 AM6:49 AM----7:02 AM
--6:14 AM6:29 AM6:37 AM6:45 AM6:47 AM--6:57 AM----7:08 AM7:13 AM7:20 AM----7:35 AM
6:40 AM--6:57 AM7:05 AM7:14 AM7:17 AM--7:27 AM----7:39 AM7:45 AM7:52 AM----8:07 AM
7:10 AM--7:27 AM7:35 AM7:44 AM7:47 AM--7:57 AM----8:09 AM8:15 AM8:22 AM----8:37 AM
7:40 AM--7:57 AM8:05 AM8:14 AM8:17 AM--8:27 AM----8:39 AM8:45 AM8:52 AM----9:07 AM
8:08 AM--8:25 AM8:33 AM8:42 AM8:45 AM--8:56 AM----9:09 AM9:16 AM9:24 AM----9:40 AM
8:38 AM--8:55 AM9:03 AM9:12 AM9:15 AM--9:26 AM----9:39 AM9:46 AM9:54 AM----10:10 AM
9:07 AM--9:24 AM9:33 AM9:42 AM9:45 AM--9:57 AM----10:11 AM10:19 AM10:27 AM----10:44 AM
9:37 AM--9:54 AM10:03 AM10:12 AM10:15 AM--10:27 AM----10:41 AM10:49 AM10:57 AM----11:14 AM
10:07 AM--10:24 AM10:33 AM10:42 AM10:45 AM--10:57 AM----11:11 AM11:19 AM11:27 AM----11:44 AM
10:37 AM--10:54 AM11:03 AM11:12 AM11:15 AM--11:27 AM----11:41 AM11:49 AM11:57 AM----12:14 PM
11:07 AM--11:24 AM11:33 AM11:42 AM11:45 AM--11:57 AM----12:11 PM12:19 PM12:27 PM----12:44 PM
11:37 AM--11:54 AM12:03 PM12:12 PM12:15 PM--12:27 PM----12:41 PM12:49 PM12:57 PM----1:14 PM
12:07 PM--12:24 PM12:33 PM12:42 PM12:45 PM--12:57 PM----1:11 PM1:19 PM1:27 PM----1:44 PM
12:37 PM--12:54 PM1:03 PM1:12 PM1:15 PM--1:27 PM----1:41 PM1:49 PM1:57 PM----2:14 PM
1:07 PM--1:24 PM1:33 PM1:42 PM1:45 PM--1:57 PM----2:11 PM2:19 PM2:27 PM----2:44 PM
1:37 PM--1:54 PM2:03 PM2:12 PM2:15 PM--2:27 PM----2:41 PM2:49 PM2:57 PM----3:14 PM
2:07 PM--2:24 PM2:33 PM2:42 PM2:45 PM--2:57 PM----3:11 PM3:19 PM3:27 PM----3:44 PM
2:37 PM--2:54 PM3:03 PM3:12 PM3:15 PM--3:27 PM----3:41 PM3:49 PM3:57 PM----4:14 PM
3:07 PM--3:24 PM3:33 PM3:42 PM3:45 PM--3:57 PM----4:11 PM4:19 PM4:27 PM----4:44 PM
3:40 PM--3:57 PM4:06 PM4:15 PM4:18 PM--4:30 PM----4:44 PM4:52 PM5:00 PM----5:17 PM
4:10 PM--4:26 PM4:34 PM4:42 PM4:45 PM--4:57 PM----5:10 PM5:18 PM5:26 PM----5:42 PM
4:40 PM--4:56 PM5:04 PM5:12 PM5:15 PM--5:27 PM----5:40 PM5:48 PM5:56 PM----6:12 PM
5:10 PM--5:26 PM5:34 PM5:42 PM5:45 PM--5:57 PM----6:10 PM6:18 PM6:26 PM----6:42 PM
5:43 PM--5:58 PM6:05 PM6:13 PM6:15 PM--6:27 PM----6:39 PM6:47 PM6:55 PM----7:10 PM
6:13 PM--6:28 PM6:35 PM6:43 PM6:45 PM--6:57 PM----7:09 PM7:17 PM7:25 PM----7:40 PM
6:43 PM--6:58 PM7:05 PM7:13 PM7:15 PM--7:27 PM----7:39 PM7:47 PM7:55 PM----8:10 PM
7:13 PM--7:28 PM7:35 PM7:43 PM7:45 PM--7:57 PM----8:09 PM8:17 PM8:25 PM----8:40 PM
7:43 PM--7:58 PM8:05 PM8:13 PM8:15 PM--8:26 PM----8:38 PM8:45 PM8:52 PM----9:06 PM
----------8:45 PM--8:56 PM----9:08 PM9:15 PM9:22 PM----9:36 PM
8:43 PM--8:58 PM9:05 PM9:13 PM9:15 PM--9:26 PM----9:38 PM9:45 PM9:52 PM----10:06 PM
----------10:15 PM--10:25 PM----10:36 PM10:43 PM10:50 PM----11:04 PM
Route 11 timetable