Route 202, Clockwise, Weekday
(FROM UTC Transit Center TO UTC Transit Center)

Effective Date: 01/27/2013 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

UTC Transit CenterNobel & La Jolla Village Sq.Gilman Dr. & Myers Dr. (UCSD)Scripps Memorial HospitalUTC Transit Center
5:45 AM5:56 AM6:00 AM6:03 AM6:11 AM
6:00 AM6:11 AM6:15 AM6:18 AM6:26 AM
6:15 AM6:26 AM6:30 AM6:33 AM6:41 AM
6:30 AM6:42 AM6:46 AM6:49 AM6:58 AM
6:45 AM6:57 AM7:02 AM7:05 AM7:14 AM
7:00 AM7:13 AM7:18 AM7:21 AM7:30 AM
7:10 AM7:23 AM7:29 AM7:32 AM7:42 AM
7:20 AM7:33 AM7:39 AM7:42 AM7:52 AM
7:30 AM7:43 AM7:49 AM7:52 AM8:02 AM
7:40 AM7:53 AM7:59 AM8:02 AM8:12 AM
7:50 AM8:03 AM8:09 AM8:12 AM8:22 AM
8:00 AM8:13 AM8:19 AM8:22 AM8:32 AM
8:10 AM8:23 AM8:29 AM8:32 AM8:42 AM
8:20 AM8:33 AM8:39 AM8:42 AM8:52 AM
8:30 AM8:43 AM8:49 AM8:52 AM9:02 AM
8:40 AM8:53 AM8:59 AM9:02 AM9:12 AM
8:50 AM9:03 AM9:09 AM9:12 AM9:22 AM
9:00 AM9:13 AM9:19 AM9:22 AM9:32 AM
9:10 AM9:23 AM9:29 AM9:32 AM9:42 AM
9:20 AM9:33 AM9:39 AM9:42 AM9:52 AM
9:30 AM9:43 AM9:49 AM9:52 AM10:02 AM
9:40 AM9:53 AM9:59 AM10:02 AM10:12 AM
9:50 AM10:03 AM10:09 AM10:12 AM10:22 AM
10:00 AM10:13 AM10:19 AM10:22 AM10:32 AM
10:10 AM10:23 AM10:29 AM10:32 AM10:42 AM
10:20 AM10:33 AM10:39 AM10:42 AM10:52 AM
10:30 AM10:43 AM10:49 AM10:52 AM11:02 AM
10:45 AM10:58 AM11:04 AM11:07 AM11:17 AM
11:00 AM11:13 AM11:19 AM11:22 AM11:32 AM
11:15 AM11:28 AM11:34 AM11:37 AM11:47 AM
11:30 AM11:43 AM11:49 AM11:52 AM12:02 PM
11:45 AM11:58 AM12:04 PM12:07 PM12:17 PM
12:00 PM12:13 PM12:19 PM12:22 PM12:32 PM
12:15 PM12:28 PM12:34 PM12:37 PM12:47 PM
12:30 PM12:43 PM12:49 PM12:52 PM1:02 PM
12:45 PM12:58 PM1:04 PM1:07 PM1:17 PM
1:00 PM1:13 PM1:19 PM1:22 PM1:32 PM
1:15 PM1:28 PM1:34 PM1:37 PM1:47 PM
1:30 PM1:43 PM1:49 PM1:52 PM2:02 PM
1:45 PM1:58 PM2:04 PM2:07 PM2:17 PM
2:00 PM2:13 PM2:19 PM2:22 PM2:32 PM
2:15 PM2:28 PM2:34 PM2:37 PM2:47 PM
2:30 PM2:43 PM2:49 PM2:53 PM3:04 PM
2:40 PM2:53 PM2:59 PM3:03 PM3:14 PM
2:50 PM3:03 PM3:09 PM3:13 PM3:24 PM
3:00 PM3:13 PM3:19 PM3:23 PM3:34 PM
3:10 PM3:23 PM3:29 PM3:33 PM3:44 PM
3:20 PM3:33 PM3:39 PM3:43 PM3:54 PM
3:30 PM3:43 PM3:49 PM3:53 PM4:04 PM
3:40 PM3:53 PM3:59 PM4:03 PM4:14 PM
3:50 PM4:03 PM4:09 PM4:13 PM4:24 PM
4:00 PM4:13 PM4:19 PM4:23 PM4:34 PM
4:10 PM4:23 PM4:29 PM4:33 PM4:44 PM
4:20 PM4:33 PM4:39 PM4:43 PM4:54 PM
4:30 PM4:43 PM4:49 PM4:53 PM5:04 PM
4:40 PM4:53 PM4:59 PM5:03 PM5:14 PM
4:50 PM5:03 PM5:09 PM5:13 PM5:24 PM
5:00 PM5:13 PM5:19 PM5:23 PM5:34 PM
5:10 PM5:23 PM5:29 PM5:33 PM5:44 PM
5:20 PM5:33 PM5:39 PM5:43 PM5:54 PM
5:30 PM5:43 PM5:49 PM5:53 PM6:04 PM
5:45 PM5:58 PM6:04 PM6:08 PM6:18 PM
6:00 PM6:13 PM6:19 PM6:22 PM6:32 PM
6:15 PM6:28 PM6:34 PM6:37 PM6:47 PM
6:30 PM6:43 PM6:49 PM6:52 PM7:02 PM
6:45 PM6:58 PM7:04 PM7:07 PM7:17 PM
7:00 PM7:12 PM7:17 PM7:20 PM7:29 PM
7:15 PM7:27 PM7:32 PM7:35 PM7:44 PM
7:30 PM7:42 PM7:47 PM7:50 PM7:59 PM
7:45 PM7:57 PM8:02 PM8:05 PM8:14 PM
8:00 PM8:12 PM8:16 PM8:19 PM8:28 PM
8:15 PM8:27 PM8:31 PM8:34 PM8:43 PM
8:30 PM8:42 PM8:46 PM8:49 PM8:58 PM
8:45 PM8:57 PM9:01 PM9:04 PM9:13 PM
9:00 PM9:12 PM9:16 PM9:19 PM9:28 PM
9:15 PM9:26 PM9:30 PM9:33 PM9:41 PM
9:30 PM9:41 PM9:45 PM9:48 PM9:56 PM
9:45 PM9:56 PM10:00 PM10:03 PM10:11 PM
10:00 PM10:11 PM10:15 PM10:18 PM10:26 PM
Route 202 timetable