Route 701, North, Weekday
(FROM Palomar St Trolley Station TO H St Trolley Station)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Palomar St Trolley StationMain St. & 3rd Av.Hilltop Dr. & Orange Ave.Hilltop Dr & Palomar StHilltop Dr & "J" St3rd Ave & "F" StH St Trolley Station
5:45 AM5:53 AM5:58 AM6:01 AM6:06 AM6:12 AM6:20 AM
6:15 AM6:23 AM6:28 AM6:31 AM6:36 AM6:42 AM6:50 AM
6:30 AM6:40 AM6:46 AM6:49 AM6:54 AM7:00 AM7:10 AM
6:45 AM6:55 AM7:01 AM7:04 AM7:09 AM7:15 AM7:25 AM
7:00 AM7:10 AM7:16 AM7:19 AM7:24 AM7:30 AM7:40 AM
7:15 AM7:25 AM7:31 AM7:34 AM7:39 AM7:45 AM7:55 AM
7:30 AM7:40 AM7:46 AM7:49 AM7:54 AM8:00 AM8:10 AM
7:45 AM7:55 AM8:01 AM8:04 AM8:09 AM8:15 AM8:26 AM
8:00 AM8:10 AM8:16 AM8:19 AM8:24 AM8:30 AM8:41 AM
8:15 AM8:25 AM8:31 AM8:34 AM8:39 AM8:45 AM8:56 AM
8:30 AM8:40 AM8:46 AM8:49 AM8:54 AM9:00 AM9:11 AM
8:45 AM8:55 AM9:01 AM9:04 AM9:09 AM9:15 AM9:26 AM
9:00 AM9:10 AM9:16 AM9:19 AM9:24 AM9:30 AM9:41 AM
9:15 AM9:25 AM9:31 AM9:34 AM9:39 AM9:45 AM9:56 AM
9:30 AM9:40 AM9:46 AM9:49 AM9:54 AM10:00 AM10:11 AM
9:45 AM9:55 AM10:01 AM10:04 AM10:09 AM10:15 AM10:26 AM
10:00 AM10:10 AM10:16 AM10:19 AM10:24 AM10:30 AM10:41 AM
10:15 AM10:25 AM10:31 AM10:34 AM10:39 AM10:45 AM10:56 AM
10:30 AM10:40 AM10:46 AM10:49 AM10:54 AM11:00 AM11:11 AM
10:45 AM10:55 AM11:01 AM11:04 AM11:09 AM11:15 AM11:26 AM
11:00 AM11:10 AM11:16 AM11:19 AM11:24 AM11:30 AM11:41 AM
11:15 AM11:25 AM11:31 AM11:34 AM11:39 AM11:45 AM11:56 AM
11:30 AM11:40 AM11:46 AM11:49 AM11:54 AM12:00 PM12:11 PM
11:45 AM11:55 AM12:01 PM12:04 PM12:09 PM12:15 PM12:26 PM
12:00 PM12:10 PM12:16 PM12:19 PM12:24 PM12:30 PM12:41 PM
12:15 PM12:25 PM12:31 PM12:34 PM12:39 PM12:45 PM12:56 PM
12:30 PM12:40 PM12:46 PM12:49 PM12:54 PM1:00 PM1:11 PM
12:45 PM12:55 PM1:01 PM1:04 PM1:09 PM1:15 PM1:26 PM
1:00 PM1:10 PM1:16 PM1:19 PM1:24 PM1:30 PM1:41 PM
1:15 PM1:25 PM1:31 PM1:34 PM1:39 PM1:45 PM1:56 PM
1:30 PM1:40 PM1:46 PM1:49 PM1:54 PM2:00 PM2:11 PM
1:45 PM1:55 PM2:01 PM2:04 PM2:09 PM2:15 PM2:26 PM
2:00 PM2:10 PM2:16 PM2:19 PM2:24 PM2:30 PM2:41 PM
2:15 PM2:25 PM2:31 PM2:34 PM2:39 PM2:45 PM2:56 PM
2:30 PM2:40 PM2:46 PM2:49 PM2:56 PM3:02 PM3:13 PM
2:45 PM2:55 PM3:01 PM3:04 PM3:11 PM3:17 PM3:28 PM
3:00 PM3:10 PM3:17 PM3:21 PM3:26 PM3:32 PM3:43 PM
3:15 PM3:25 PM3:32 PM3:36 PM3:41 PM3:47 PM3:58 PM
3:30 PM3:40 PM3:47 PM3:51 PM3:56 PM4:02 PM4:13 PM
3:45 PM3:55 PM4:01 PM4:04 PM4:09 PM4:15 PM4:26 PM
4:00 PM4:10 PM4:16 PM4:19 PM4:24 PM4:30 PM4:41 PM
4:15 PM4:25 PM4:31 PM4:34 PM4:39 PM4:45 PM4:56 PM
4:30 PM4:40 PM4:46 PM4:49 PM4:54 PM5:00 PM5:11 PM
4:45 PM4:55 PM5:01 PM5:04 PM5:09 PM5:15 PM5:26 PM
5:00 PM5:10 PM5:16 PM5:19 PM5:24 PM5:30 PM5:41 PM
5:15 PM5:25 PM5:31 PM5:34 PM5:39 PM5:45 PM5:56 PM
5:30 PM5:38 PM5:43 PM5:46 PM5:51 PM5:57 PM6:05 PM
6:00 PM6:08 PM6:13 PM6:16 PM6:21 PM6:26 PM6:34 PM
6:30 PM6:38 PM6:43 PM6:46 PM6:51 PM6:56 PM7:04 PM
7:15 PM7:23 PM7:28 PM7:31 PM7:36 PM7:41 PM7:49 PM
8:00 PM8:07 PM8:12 PM8:15 PM8:20 PM8:25 PM8:33 PM
8:45 PM8:52 PM8:57 PM9:00 PM9:05 PM9:10 PM9:18 PM
9:30 PM9:37 PM9:42 PM9:45 PM9:50 PM9:55 PM10:03 PM
Route 701 timetable