Route 704, North, Weekday
(FROM Palomar St Trolley Station TO Bayfront/E St. Trolley Station)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Palomar St Trolley StationOrange Ave & 3rd StMelrose Ave & Main StSharp Chula Vista Medical CenterNaples St & Hilltop Dr"H" St & 4th AveBayfront/E St. Trolley Station
------5:22 AM5:32 AM5:41 AM5:50 AM
5:29 AM5:34 AM5:41 AM5:52 AM6:02 AM6:11 AM6:20 AM
5:59 AM6:04 AM6:11 AM6:22 AM6:32 AM6:41 AM6:50 AM
6:29 AM6:34 AM6:41 AM6:52 AM7:02 AM7:11 AM7:20 AM
6:59 AM7:04 AM7:12 AM7:23 AM7:33 AM7:44 AM7:55 AM
7:29 AM7:34 AM7:42 AM7:53 AM8:03 AM8:14 AM8:25 AM
7:59 AM8:04 AM8:12 AM8:23 AM8:33 AM8:44 AM8:55 AM
8:29 AM8:34 AM8:42 AM8:53 AM9:03 AM9:14 AM9:25 AM
8:59 AM9:05 AM9:14 AM9:27 AM9:37 AM9:49 AM10:01 AM
9:29 AM9:35 AM9:44 AM9:57 AM10:07 AM10:19 AM10:31 AM
9:59 AM10:05 AM10:14 AM10:27 AM10:37 AM10:49 AM11:01 AM
10:29 AM10:35 AM10:44 AM10:57 AM11:07 AM11:19 AM11:31 AM
10:59 AM11:05 AM11:14 AM11:27 AM11:37 AM11:49 AM12:01 PM
11:29 AM11:35 AM11:44 AM11:57 AM12:07 PM12:19 PM12:31 PM
11:59 AM12:05 PM12:14 PM12:27 PM12:37 PM12:49 PM1:01 PM
12:29 PM12:35 PM12:44 PM12:57 PM1:07 PM1:19 PM1:31 PM
12:59 PM1:05 PM1:14 PM1:27 PM1:37 PM1:49 PM2:01 PM
1:29 PM1:35 PM1:44 PM1:57 PM2:07 PM2:19 PM2:31 PM
1:59 PM2:06 PM2:15 PM2:28 PM2:39 PM2:51 PM3:03 PM
2:29 PM2:36 PM2:45 PM2:58 PM3:09 PM3:21 PM3:33 PM
2:59 PM3:06 PM3:15 PM3:28 PM3:39 PM3:51 PM4:03 PM
3:29 PM3:36 PM3:45 PM3:58 PM4:09 PM4:21 PM4:33 PM
3:59 PM4:06 PM4:15 PM4:28 PM4:39 PM4:51 PM5:03 PM
4:29 PM4:36 PM4:45 PM4:58 PM5:09 PM5:21 PM5:33 PM
4:59 PM5:06 PM5:15 PM5:28 PM5:39 PM5:51 PM6:03 PM
5:29 PM5:36 PM5:45 PM5:58 PM------
5:59 PM6:05 PM6:14 PM6:26 PM6:37 PM6:47 PM6:58 PM
6:30 PM6:36 PM6:45 PM6:57 PM------
7:00 PM7:06 PM7:14 PM7:25 PM7:35 PM7:44 PM7:54 PM
8:00 PM8:06 PM8:14 PM8:25 PM8:35 PM8:44 PM8:54 PM
9:00 PM9:06 PM9:14 PM9:25 PM9:35 PM9:44 PM9:54 PM
Route 704 timetable