Route 816, East, Weekday
(FROM El Cajon Transit Center TO Cuyamaca College)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

El Cajon Transit CenterDouglas Ave & Sunshine StEast Main St & Ballantyne StEast Main St & Anza StLexington Ave & Jamacha RdCuyamaca College
5:45 AM5:49 AM5:52 AM5:55 AM6:00 AM6:15 AM
6:15 AM6:19 AM6:23 AM6:27 AM6:32 AM6:48 AM
6:45 AM6:49 AM6:53 AM6:57 AM7:02 AM7:18 AM
7:15 AM7:19 AM7:23 AM7:27 AM7:32 AM7:48 AM
7:45 AM7:49 AM7:53 AM7:57 AM8:02 AM8:18 AM
8:15 AM8:19 AM8:23 AM8:27 AM8:32 AM8:48 AM
8:45 AM8:49 AM8:53 AM8:57 AM9:02 AM9:18 AM
9:15 AM9:19 AM9:23 AM9:27 AM9:32 AM9:48 AM
9:45 AM9:49 AM9:53 AM9:57 AM10:02 AM10:18 AM
10:15 AM10:19 AM10:23 AM10:27 AM10:32 AM10:48 AM
10:45 AM10:49 AM10:53 AM10:57 AM11:02 AM11:18 AM
11:15 AM11:19 AM11:23 AM11:27 AM11:32 AM11:48 AM
11:45 AM11:49 AM11:53 AM11:57 AM12:02 PM12:18 PM
12:15 PM12:19 PM12:23 PM12:27 PM12:32 PM12:48 PM
12:45 PM12:49 PM12:53 PM12:57 PM1:02 PM1:18 PM
1:15 PM1:19 PM1:23 PM1:27 PM1:32 PM1:48 PM
1:45 PM1:49 PM1:53 PM1:57 PM2:02 PM2:18 PM
2:15 PM2:19 PM2:23 PM2:27 PM2:32 PM2:48 PM
2:45 PM2:49 PM2:53 PM2:57 PM3:02 PM3:18 PM
3:15 PM3:19 PM3:23 PM3:27 PM3:32 PM3:48 PM
3:45 PM3:49 PM3:53 PM3:57 PM4:02 PM4:18 PM
4:15 PM4:19 PM4:23 PM4:27 PM4:32 PM4:48 PM
4:45 PM4:49 PM4:53 PM4:57 PM5:02 PM5:18 PM
5:15 PM5:19 PM5:23 PM5:27 PM5:32 PM5:48 PM
5:45 PM5:49 PM5:53 PM5:57 PM6:02 PM6:18 PM
6:17 PM6:21 PM6:24 PM6:27 PM6:32 PM6:47 PM
6:47 PM6:51 PM6:54 PM6:57 PM7:02 PM7:17 PM
Route 816 timetable