Route 816, West, Weekday
(FROM Cuyamaca College TO El Cajon Transit Center)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Cuyamaca CollegeLexington Ave & Jamacha RdEast Main St & Anza StEast Main St & Ballantyne StDouglas Ave & Sunshine StEl Cajon Transit Center
4:49 AM5:02 AM5:07 AM5:12 AM5:15 AM5:21 AM
5:33 AM5:46 AM5:51 AM5:56 AM5:59 AM6:05 AM
6:03 AM6:16 AM6:21 AM6:26 AM6:29 AM6:35 AM
6:33 AM6:46 AM6:51 AM6:56 AM6:59 AM7:05 AM
7:03 AM7:16 AM7:21 AM7:26 AM7:29 AM7:35 AM
7:31 AM7:45 AM7:50 AM7:55 AM7:58 AM8:05 AM
8:01 AM8:15 AM8:20 AM8:25 AM8:28 AM8:35 AM
8:31 AM8:45 AM8:50 AM8:55 AM8:58 AM9:05 AM
9:04 AM9:18 AM9:23 AM9:28 AM9:31 AM9:38 AM
9:34 AM9:48 AM9:53 AM9:58 AM10:01 AM10:08 AM
10:04 AM10:18 AM10:23 AM10:28 AM10:31 AM10:38 AM
10:34 AM10:48 AM10:53 AM10:58 AM11:01 AM11:08 AM
11:04 AM11:18 AM11:23 AM11:28 AM11:31 AM11:38 AM
11:34 AM11:48 AM11:53 AM11:58 AM12:01 PM12:08 PM
12:04 PM12:18 PM12:23 PM12:28 PM12:31 PM12:38 PM
12:34 PM12:48 PM12:53 PM12:58 PM1:01 PM1:08 PM
1:04 PM1:18 PM1:23 PM1:28 PM1:31 PM1:38 PM
1:34 PM1:48 PM1:53 PM1:58 PM2:01 PM2:08 PM
2:04 PM2:18 PM2:23 PM2:28 PM2:31 PM2:38 PM
2:34 PM2:48 PM2:53 PM2:58 PM3:01 PM3:08 PM
3:04 PM3:18 PM3:23 PM3:28 PM3:31 PM3:38 PM
3:34 PM3:48 PM3:53 PM3:58 PM4:01 PM4:08 PM
4:04 PM4:18 PM4:23 PM4:28 PM4:31 PM4:38 PM
4:34 PM4:48 PM4:53 PM4:58 PM5:01 PM5:08 PM
5:04 PM5:18 PM5:23 PM5:28 PM5:31 PM5:38 PM
5:34 PM5:48 PM5:53 PM5:58 PM6:01 PM6:08 PM
6:03 PM6:16 PM6:21 PM6:26 PM6:29 PM6:35 PM
6:33 PM6:46 PM6:51 PM6:56 PM6:59 PM7:05 PM
7:03 PM7:16 PM7:21 PM7:26 PM7:29 PM7:35 PM
Route 816 timetable