Route 845, South, Weekday
(FROM Rancho Bernardo Transit Station TO Garden Rd & Floral Ave)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Rancho Bernardo Transit StationPomerado & Rancho Bern. RdPomerado Rd & Colony DrPoway Rd & Pomerado RdPoway Rd. & Bowron Rd.Garden Rd & Floral Ave
6:32 AM6:41 AM6:48 AM6:55 AM6:58 AM7:06 AM
7:02 AM7:12 AM7:19 AM7:27 AM7:30 AM7:39 AM
7:32 AM7:42 AM7:49 AM7:57 AM8:00 AM8:09 AM
8:02 AM8:12 AM8:19 AM8:27 AM8:30 AM8:39 AM
8:34 AM8:44 AM8:51 AM8:59 AM9:02 AM9:11 AM
9:04 AM9:14 AM9:21 AM9:29 AM9:32 AM9:41 AM
9:34 AM9:44 AM9:51 AM9:59 AM10:02 AM10:11 AM
10:04 AM10:14 AM10:21 AM10:29 AM10:32 AM10:41 AM
10:34 AM10:44 AM10:51 AM10:59 AM11:02 AM11:11 AM
11:04 AM11:14 AM11:21 AM11:29 AM11:32 AM11:41 AM
11:34 AM11:44 AM11:51 AM11:59 AM12:02 PM12:11 PM
12:04 PM12:14 PM12:21 PM12:29 PM12:32 PM12:41 PM
12:34 PM12:44 PM12:51 PM12:59 PM1:02 PM1:11 PM
1:04 PM1:14 PM1:21 PM1:29 PM1:32 PM1:41 PM
1:34 PM1:44 PM1:51 PM1:59 PM2:02 PM2:11 PM
2:04 PM2:14 PM2:21 PM2:29 PM2:32 PM2:41 PM
2:35 PM2:45 PM2:52 PM3:00 PM3:03 PM3:12 PM
3:05 PM3:15 PM3:22 PM3:30 PM3:33 PM3:42 PM
3:44 PM3:54 PM4:01 PM4:09 PM4:12 PM4:21 PM
4:14 PM4:24 PM4:31 PM4:39 PM4:42 PM4:51 PM
4:44 PM4:54 PM5:01 PM5:09 PM5:12 PM5:21 PM
5:14 PM5:24 PM5:31 PM5:39 PM5:42 PM5:51 PM
5:44 PM5:54 PM6:01 PM6:09 PM6:12 PM6:21 PM
6:24 PM6:34 PM6:41 PM6:49 PM6:52 PM7:01 PM
6:46 PM6:55 PM7:02 PM7:09 PM7:12 PM--
7:20 PM7:29 PM7:36 PM7:43 PM7:46 PM--
Route 845 timetable