Route 901, North, Weekday
(FROM Iris Avenue Trolley Station TO State & "B" St)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Iris Avenue Trolley StationCoronado Av & Hollister StPalm Ave & 9th StNaval Base - CoronadoOrange Av & Dana/Adella (Hotel D Coron)NASNI Front GateNational Ave & Cesar Chavez12th & Imperial Transit CenterBroadway & 4th AveState & "B" St
4:36 AM--4:50 AM5:00 AM5:03 AM5:11 AM5:19 AM5:22 AM5:29 AM5:34 AM
4:53 AM--5:07 AM5:17 AM5:20 AM5:28 AM5:36 AM5:39 AM5:46 AM5:51 AM
5:08 AM--5:22 AM5:32 AM5:35 AM5:43 AM5:51 AM5:54 AM6:01 AM6:06 AM
5:23 AM--5:38 AM5:49 AM5:52 AM6:01 AM6:10 AM6:14 AM6:21 AM6:26 AM
5:38 AM--5:54 AM6:06 AM6:09 AM6:18 AM6:28 AM6:32 AM6:40 AM6:45 AM
5:53 AM--6:09 AM6:21 AM6:24 AM6:33 AM6:43 AM6:47 AM6:55 AM7:00 AM
6:08 AM--6:24 AM6:36 AM6:39 AM6:48 AM6:58 AM7:02 AM7:10 AM7:15 AM
6:23 AM--6:39 AM6:51 AM6:54 AM7:03 AM7:13 AM7:17 AM7:26 AM7:31 AM
6:38 AM--6:54 AM7:06 AM7:09 AM7:18 AM7:28 AM7:32 AM7:41 AM7:46 AM
6:53 AM--7:09 AM7:21 AM7:24 AM7:33 AM7:43 AM7:47 AM7:56 AM8:01 AM
7:08 AM--7:24 AM7:36 AM7:39 AM7:48 AM7:58 AM8:02 AM8:11 AM8:16 AM
7:23 AM--7:39 AM7:51 AM7:54 AM8:03 AM8:13 AM8:17 AM8:26 AM8:31 AM
7:38 AM--7:54 AM8:07 AM8:10 AM8:20 AM8:30 AM8:34 AM8:43 AM8:48 AM
8:08 AM--8:24 AM8:37 AM8:40 AM8:50 AM9:00 AM9:04 AM9:13 AM9:18 AM
8:38 AM--8:54 AM9:06 AM9:09 AM9:19 AM9:29 AM9:34 AM9:43 AM9:48 AM
9:08 AM--9:24 AM9:36 AM9:39 AM9:49 AM9:59 AM10:04 AM10:13 AM10:18 AM
9:38 AM--9:54 AM10:06 AM10:09 AM10:19 AM10:29 AM10:34 AM10:43 AM10:48 AM
10:08 AM--10:25 AM10:37 AM10:40 AM10:51 AM11:01 AM11:06 AM11:15 AM11:21 AM
10:38 AM--10:55 AM11:07 AM11:10 AM11:21 AM11:31 AM11:36 AM11:45 AM11:51 AM
11:08 AM--11:25 AM11:37 AM11:40 AM11:51 AM12:01 PM12:06 PM12:15 PM12:21 PM
11:38 AM--11:55 AM12:07 PM12:10 PM12:21 PM12:31 PM12:36 PM12:45 PM12:51 PM
12:08 PM--12:25 PM12:37 PM12:40 PM12:51 PM1:01 PM1:06 PM1:15 PM1:21 PM
12:38 PM--12:55 PM1:07 PM1:10 PM1:21 PM1:31 PM1:36 PM1:45 PM1:51 PM
1:08 PM--1:25 PM1:37 PM1:40 PM1:51 PM2:01 PM2:06 PM2:15 PM2:21 PM
1:38 PM--1:55 PM2:07 PM2:10 PM2:21 PM2:31 PM2:36 PM2:45 PM2:51 PM
1:53 PM--2:12 PM2:24 PM2:28 PM2:41 PM2:52 PM2:57 PM3:06 PM3:12 PM
2:08 PM--2:27 PM2:39 PM2:43 PM2:56 PM3:07 PM3:12 PM3:21 PM3:27 PM
2:23 PM--2:42 PM2:54 PM2:58 PM3:11 PM3:22 PM3:27 PM3:36 PM3:42 PM
2:38 PM--2:57 PM3:09 PM3:13 PM3:26 PM3:37 PM3:42 PM3:51 PM3:57 PM
2:53 PM--3:12 PM3:24 PM3:28 PM3:41 PM3:52 PM3:57 PM4:06 PM4:12 PM
3:08 PM--3:27 PM3:39 PM3:43 PM3:56 PM4:07 PM4:12 PM4:21 PM4:27 PM
3:24 PM--3:43 PM3:55 PM3:59 PM4:12 PM4:23 PM4:28 PM4:37 PM4:43 PM
3:39 PM--3:58 PM4:10 PM4:14 PM4:27 PM4:38 PM4:43 PM4:52 PM4:58 PM
3:54 PM--4:13 PM4:25 PM4:29 PM4:42 PM4:53 PM4:58 PM5:07 PM5:13 PM
4:09 PM--4:28 PM4:40 PM4:44 PM4:57 PM5:08 PM5:13 PM5:22 PM5:28 PM
4:29 PM--4:48 PM5:00 PM5:04 PM5:17 PM5:28 PM5:33 PM5:42 PM5:48 PM
4:59 PM--5:17 PM5:29 PM5:33 PM5:44 PM5:54 PM5:58 PM6:07 PM6:13 PM
5:32 PM--5:48 PM5:59 PM6:03 PM6:13 PM6:23 PM6:27 PM6:35 PM6:41 PM
6:02 PM--6:18 PM6:29 PM6:33 PM6:43 PM6:53 PM6:57 PM7:05 PM7:11 PM
6:32 PM--6:48 PM6:59 PM7:03 PM7:13 PM7:23 PM7:27 PM7:35 PM7:41 PM
7:02 PM--7:18 PM7:29 PM7:33 PM7:43 PM7:53 PM7:57 PM8:05 PM8:11 PM
8:02 PM--8:16 PM8:27 PM8:30 PM8:38 PM8:48 PM8:51 PM8:58 PM9:04 PM
9:02 PM--9:16 PM9:27 PM9:30 PM9:38 PM9:48 PM9:51 PM9:58 PM10:04 PM
10:07 PM--10:21 PM10:31 PM10:34 PM10:42 PM10:50 PM10:53 PM11:00 PM11:05 PM
11:07 PM--11:21 PM11:31 PM11:34 PM11:42 PM11:50 PM11:53 PM12:00 AM12:05 AM
12:07 AM--12:21 AM12:31 AM12:34 AM12:42 AM12:50 AM12:53 AM1:00 AM1:05 AM
Route 901 timetable