Route 933, Counterclockwise, Sunday
(FROM Iris Avenue Trolley Station TO Iris Avenue Trolley Station)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Iris Avenue Trolley StationDennery & Wal MartBeyer Way & Palm AvePalm Ave Trolley StationPalm Ave & 9th StImperial Beach Blvd & 4th St.9th St & Imperial Beach Blvd13th St & Iris AveCoronado Av & Hollister StIris Avenue Trolley Station
4:59 AM5:08 AM5:13 AM5:19 AM5:25 AM5:32 AM----5:42 AM5:52 AM
5:59 AM6:08 AM6:13 AM6:19 AM6:25 AM6:32 AM----6:42 AM6:52 AM
7:06 AM7:16 AM7:21 AM7:29 AM7:34 AM7:40 AM----7:50 AM8:01 AM
8:09 AM8:19 AM8:24 AM8:30 AM8:36 AM8:43 AM----8:54 AM9:05 AM
8:49 AM8:59 AM9:04 AM9:11 AM9:18 AM9:25 AM----9:36 AM9:48 AM
9:29 AM9:39 AM9:44 AM9:51 AM9:58 AM10:05 AM----10:16 AM10:28 AM
10:09 AM10:20 AM10:26 AM10:33 AM10:41 AM10:49 AM----11:00 AM11:12 AM
10:39 AM10:50 AM10:56 AM11:03 AM11:11 AM11:19 AM----11:30 AM11:42 AM
11:09 AM11:20 AM11:26 AM11:33 AM11:41 AM11:49 AM----12:00 PM12:12 PM
11:38 AM11:49 AM11:55 AM12:02 PM12:11 PM12:19 PM----12:30 PM12:43 PM
12:08 PM12:19 PM12:25 PM12:32 PM12:41 PM12:49 PM----1:00 PM1:13 PM
12:38 PM12:49 PM12:55 PM1:02 PM1:11 PM1:19 PM----1:30 PM1:43 PM
1:08 PM1:19 PM1:25 PM1:32 PM1:41 PM1:49 PM----2:00 PM2:13 PM
1:38 PM1:49 PM1:55 PM2:02 PM2:11 PM2:19 PM----2:30 PM2:43 PM
2:08 PM2:19 PM2:25 PM2:32 PM2:41 PM2:49 PM----3:00 PM3:13 PM
2:38 PM2:49 PM2:55 PM3:02 PM3:11 PM3:19 PM----3:30 PM3:43 PM
3:08 PM3:19 PM3:25 PM3:32 PM3:41 PM3:49 PM----4:00 PM4:13 PM
3:38 PM3:49 PM3:55 PM4:02 PM4:11 PM4:19 PM----4:30 PM4:43 PM
4:10 PM4:21 PM4:27 PM4:34 PM4:43 PM4:51 PM----5:02 PM5:15 PM
5:10 PM5:21 PM5:27 PM5:34 PM5:43 PM5:51 PM----6:02 PM6:15 PM
6:10 PM6:21 PM6:27 PM6:34 PM6:42 PM6:50 PM6:52 PM------
7:09 PM7:19 PM7:24 PM7:31 PM7:38 PM7:46 PM7:48 PM------
Route 933 timetable