Route 936, North, Saturday
(FROM Orville St & Brucker Ave. TO SDSU Transit Center)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

Orville St & Brucker Ave.Gillespie Dr & Jamacha BlvdCarlisle Dr & Cardiff StLemon Grove Trolley StationLemon Grove Trolley StationCollege Grove CenterEl Cajon Blvd & College AveSDSU Transit Center
--5:25 AM5:31 AM5:40 AM--5:49 AM5:55 AM6:02 AM
--6:25 AM6:31 AM6:40 AM--6:49 AM6:55 AM7:02 AM
--7:24 AM7:30 AM7:40 AM--7:50 AM7:57 AM8:04 AM
--7:54 AM8:00 AM8:10 AM--8:20 AM8:27 AM8:34 AM
--8:24 AM8:30 AM8:40 AM--8:50 AM8:57 AM9:04 AM
--8:54 AM9:00 AM9:10 AM--9:20 AM9:27 AM9:34 AM
--9:23 AM9:30 AM9:40 AM--9:51 AM9:58 AM10:05 AM
--9:53 AM10:00 AM10:10 AM--10:21 AM10:28 AM10:35 AM
--10:23 AM10:30 AM10:40 AM--10:51 AM10:58 AM11:05 AM
--10:53 AM11:00 AM11:10 AM--11:21 AM11:28 AM11:35 AM
--11:23 AM11:30 AM11:40 AM--11:51 AM11:58 AM12:05 PM
--11:53 AM12:00 PM12:10 PM--12:21 PM12:28 PM12:35 PM
--12:23 PM12:30 PM12:40 PM--12:51 PM12:58 PM1:05 PM
--12:53 PM1:00 PM1:10 PM--1:21 PM1:28 PM1:35 PM
--1:23 PM1:30 PM1:40 PM--1:51 PM1:58 PM2:05 PM
--1:53 PM2:00 PM2:10 PM--2:21 PM2:28 PM2:35 PM
--2:23 PM2:30 PM2:40 PM--2:51 PM2:58 PM3:05 PM
--2:53 PM3:00 PM3:10 PM--3:21 PM3:28 PM3:35 PM
--3:23 PM3:30 PM3:40 PM--3:51 PM3:58 PM4:05 PM
--3:53 PM4:00 PM4:10 PM--4:21 PM4:28 PM4:35 PM
--4:23 PM4:30 PM4:40 PM--4:51 PM4:58 PM5:05 PM
--4:53 PM5:00 PM5:10 PM--5:21 PM5:28 PM5:35 PM
--5:23 PM5:30 PM5:40 PM--5:51 PM5:58 PM6:05 PM
--5:54 PM6:00 PM6:10 PM--6:20 PM6:26 PM6:33 PM
--6:54 PM7:00 PM7:10 PM--7:20 PM7:26 PM7:33 PM
--7:54 PM8:00 PM8:10 PM--8:20 PM8:26 PM8:33 PM
--8:54 PM9:00 PM9:10 PM--9:20 PM9:26 PM9:33 PM
Route 936 timetable