Route 936, South, Weekday
(FROM SDSU Transit Center TO Gillespie Dr & Jamacha Blvd)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

SDSU Transit CenterEl Cajon Blvd & College AveCollege Grove CenterLemon Grove Trolley StationLemon Grove Trolley StationCarlisle Dr & Cardiff StOrville St & Brucker Ave.Gillespie Dr & Jamacha Blvd
5:51 AM5:55 AM6:03 AM6:13 AM--6:20 AM--6:27 AM
6:21 AM6:25 AM6:33 AM6:43 AM--6:50 AM--6:57 AM
6:51 AM6:55 AM7:03 AM7:13 AM--7:20 AM--7:27 AM
7:19 AM7:23 AM7:32 AM7:43 AM--7:50 AM--7:57 AM
7:49 AM7:53 AM8:02 AM8:13 AM--8:20 AM--8:27 AM
8:18 AM8:22 AM8:32 AM8:43 AM--8:50 AM--8:57 AM
8:48 AM8:52 AM9:02 AM9:13 AM--9:20 AM--9:27 AM
9:18 AM9:22 AM9:32 AM9:43 AM--9:50 AM--9:58 AM
9:48 AM9:52 AM10:02 AM10:13 AM--10:20 AM--10:28 AM
10:18 AM10:22 AM10:32 AM10:43 AM--10:50 AM--10:58 AM
10:48 AM10:52 AM11:02 AM11:13 AM--11:20 AM--11:28 AM
11:18 AM11:22 AM11:32 AM11:43 AM--11:50 AM--11:58 AM
11:47 AM11:51 AM12:01 PM12:13 PM--12:21 PM--12:30 PM
12:17 PM12:21 PM12:31 PM12:43 PM--12:51 PM--1:00 PM
12:47 PM12:51 PM1:01 PM1:13 PM--1:21 PM--1:30 PM
1:17 PM1:21 PM1:31 PM1:43 PM--1:51 PM--2:00 PM
1:47 PM1:51 PM2:01 PM2:13 PM--2:21 PM--2:30 PM
2:17 PM2:21 PM2:31 PM2:43 PM--2:51 PM--3:00 PM
2:47 PM2:51 PM3:01 PM3:13 PM--3:21 PM--3:30 PM
3:17 PM3:21 PM3:31 PM3:43 PM--3:51 PM--4:00 PM
3:47 PM3:51 PM4:01 PM4:13 PM--4:21 PM--4:30 PM
4:17 PM4:21 PM4:31 PM4:43 PM--4:51 PM--5:00 PM
4:47 PM4:51 PM5:01 PM5:14 PM--5:22 PM--5:31 PM
5:17 PM5:21 PM5:31 PM5:44 PM--5:52 PM--6:01 PM
5:48 PM5:52 PM6:01 PM6:13 PM--6:20 PM--6:28 PM
6:18 PM6:22 PM6:31 PM6:43 PM--6:50 PM--6:58 PM
6:50 PM6:54 PM7:03 PM7:15 PM--7:22 PM--7:30 PM
7:20 PM7:24 PM7:33 PM7:44 PM--7:51 PM--7:59 PM
7:50 PM7:54 PM8:03 PM8:14 PM--8:21 PM--8:29 PM
8:25 PM8:29 PM8:38 PM8:48 PM--8:55 PM--9:02 PM
8:55 PM8:59 PM9:08 PM9:18 PM--9:25 PM--9:32 PM
9:40 PM9:44 PM9:53 PM10:03 PM--10:10 PM--10:17 PM
Route 936 timetable