Route 955, North, Weekday
(FROM 8th St Trolley Station TO SDSU Transit Center)

Effective Date: 09/05/2010 Information Office: 511 or 619-233-3004
TTY-TDD: 619-234-5005 Automated Schedule Info: 619-685-4900

8th St Trolley StationHighland Ave & 8th St47th & LoganEuclid Avenue Trolley StationEuclid Avenue Trolley Station54th St & Streamview Dr.El Cajon Blvd & 54th StSDSU Transit Center
4:49 AM4:58 AM5:07 AM5:15 AM5:18 AM5:26 AM5:30 AM5:38 AM
5:04 AM5:13 AM5:22 AM5:30 AM5:33 AM5:41 AM5:45 AM5:53 AM
5:19 AM5:28 AM5:37 AM5:45 AM5:48 AM5:56 AM6:00 AM6:08 AM
5:33 AM5:42 AM5:52 AM6:00 AM6:03 AM6:11 AM6:15 AM6:23 AM
5:47 AM5:56 AM6:06 AM6:15 AM6:18 AM6:27 AM6:31 AM6:39 AM
6:02 AM6:11 AM6:21 AM6:30 AM6:33 AM6:42 AM6:46 AM6:55 AM
6:16 AM6:25 AM6:35 AM6:45 AM6:48 AM6:57 AM7:01 AM7:11 AM
6:29 AM6:39 AM6:49 AM7:00 AM7:03 AM7:13 AM7:17 AM7:27 AM
6:44 AM6:54 AM7:04 AM7:15 AM7:18 AM7:28 AM7:33 AM7:43 AM
6:59 AM7:09 AM7:19 AM7:30 AM7:33 AM7:43 AM7:48 AM7:59 AM
7:14 AM7:24 AM7:34 AM7:45 AM7:48 AM7:58 AM8:03 AM8:14 AM
7:29 AM7:39 AM7:49 AM8:00 AM8:03 AM8:13 AM8:18 AM8:29 AM
7:44 AM7:54 AM8:04 AM8:15 AM8:18 AM8:28 AM8:33 AM8:43 AM
8:00 AM8:10 AM8:20 AM8:30 AM8:33 AM8:42 AM8:47 AM8:57 AM
8:16 AM8:26 AM8:36 AM8:45 AM8:48 AM8:57 AM9:02 AM9:12 AM
8:32 AM8:42 AM8:51 AM9:00 AM9:03 AM9:12 AM9:17 AM9:27 AM
8:47 AM8:57 AM9:06 AM9:15 AM9:18 AM9:27 AM9:32 AM9:42 AM
9:02 AM9:12 AM9:21 AM9:30 AM9:33 AM9:42 AM9:47 AM9:57 AM
9:17 AM9:27 AM9:36 AM9:45 AM9:48 AM9:57 AM10:02 AM10:12 AM
9:32 AM9:42 AM9:51 AM10:00 AM10:03 AM10:12 AM10:17 AM10:27 AM
9:47 AM9:57 AM10:06 AM10:15 AM10:18 AM10:27 AM10:32 AM10:42 AM
10:02 AM10:12 AM10:21 AM10:30 AM10:33 AM10:42 AM10:47 AM10:57 AM
10:16 AM10:26 AM10:36 AM10:45 AM10:48 AM10:57 AM11:02 AM11:12 AM
10:29 AM10:39 AM10:50 AM11:00 AM11:03 AM11:12 AM11:18 AM11:28 AM
10:44 AM10:54 AM11:05 AM11:15 AM11:18 AM11:27 AM11:33 AM11:43 AM
11:00 AM11:10 AM11:21 AM11:31 AM11:34 AM11:43 AM11:49 AM11:59 AM
11:15 AM11:25 AM11:36 AM11:46 AM11:49 AM11:58 AM12:04 PM12:14 PM
11:30 AM11:40 AM11:51 AM12:01 PM12:04 PM12:13 PM12:19 PM12:29 PM
11:45 AM11:55 AM12:06 PM12:16 PM12:19 PM12:28 PM12:34 PM12:44 PM
12:00 PM12:10 PM12:21 PM12:31 PM12:34 PM12:43 PM12:49 PM12:59 PM
12:15 PM12:25 PM12:36 PM12:46 PM12:49 PM12:58 PM1:04 PM1:14 PM
12:30 PM12:40 PM12:51 PM1:01 PM1:04 PM1:13 PM1:19 PM1:29 PM
12:45 PM12:55 PM1:06 PM1:16 PM1:19 PM1:28 PM1:34 PM1:44 PM
1:00 PM1:10 PM1:21 PM1:31 PM1:34 PM1:43 PM1:49 PM1:59 PM
1:15 PM1:25 PM1:36 PM1:46 PM1:49 PM1:58 PM2:04 PM2:14 PM
1:30 PM1:40 PM1:51 PM2:01 PM2:04 PM2:13 PM2:19 PM2:29 PM
1:45 PM1:55 PM2:06 PM2:16 PM2:19 PM2:28 PM2:34 PM2:44 PM
2:00 PM2:10 PM2:21 PM2:31 PM2:34 PM2:43 PM2:49 PM2:59 PM
2:15 PM2:25 PM2:36 PM2:46 PM2:49 PM2:59 PM3:04 PM3:16 PM
2:30 PM2:40 PM2:51 PM3:01 PM3:04 PM3:15 PM3:20 PM3:32 PM
2:45 PM2:55 PM3:06 PM3:16 PM3:19 PM3:30 PM3:35 PM3:47 PM
2:59 PM3:09 PM3:20 PM3:30 PM3:33 PM3:44 PM3:49 PM4:01 PM
3:14 PM3:24 PM3:35 PM3:45 PM3:48 PM3:59 PM4:04 PM4:16 PM
3:29 PM3:39 PM3:50 PM4:00 PM4:03 PM4:14 PM4:19 PM4:31 PM
3:44 PM3:54 PM4:05 PM4:15 PM4:18 PM4:29 PM4:34 PM4:46 PM
3:59 PM4:09 PM4:20 PM4:30 PM4:33 PM4:44 PM4:49 PM5:01 PM
4:14 PM4:24 PM4:35 PM4:45 PM4:48 PM4:59 PM5:04 PM5:16 PM
4:29 PM4:39 PM4:50 PM5:00 PM5:03 PM5:14 PM5:19 PM5:31 PM
4:44 PM4:54 PM5:05 PM5:15 PM5:18 PM5:29 PM5:34 PM5:46 PM
4:59 PM5:09 PM5:20 PM5:30 PM5:33 PM5:44 PM5:49 PM6:01 PM
5:14 PM5:24 PM5:35 PM5:45 PM5:48 PM5:59 PM6:04 PM6:16 PM
5:29 PM5:39 PM5:50 PM6:00 PM6:03 PM6:14 PM6:19 PM6:31 PM
5:52 PM6:02 PM6:12 PM6:21 PM6:24 PM6:34 PM6:38 PM6:49 PM
6:22 PM6:32 PM6:42 PM6:51 PM6:54 PM7:04 PM7:08 PM7:19 PM
6:54 PM7:03 PM7:13 PM7:21 PM7:24 PM7:34 PM7:38 PM7:48 PM
7:24 PM7:33 PM7:43 PM7:51 PM7:54 PM8:04 PM8:08 PM8:18 PM
7:55 PM8:04 PM8:14 PM8:21 PM8:24 PM8:33 PM8:37 PM8:46 PM
8:25 PM8:34 PM8:44 PM8:51 PM8:54 PM9:03 PM9:07 PM9:16 PM
8:55 PM9:04 PM9:14 PM9:21 PM9:24 PM9:33 PM9:37 PM9:46 PM
9:25 PM9:34 PM9:44 PM9:51 PM9:54 PM10:03 PM10:07 PM10:16 PM
9:55 PM10:04 PM10:14 PM10:21 PM10:24 PM10:33 PM10:37 PM10:46 PM
Route 955 timetable